# |
School / Venue |
TOWN |
Date |
1991
|
1 | Southdown College | PORTSMOUTH | 17 May 91 |
2 | Havant College | PORTSMOUTH | 17 May 91 |
3 | Stratford High School | STRATFORD | 22 May 91 |
4 | Cumnor House School | HAYWARDS HEATH | 27 Jun 91 |
1992
|
5 | Andover College | ANDOVER | 07 Feb 92 |
6 | Hemel Hempstead. A.C. | HEMEL HEMPSTEAD | 19 Feb 92 |
7 | University College | SALFORD | 08 Apr 92 |
8 | Sheena Simon College | MANCHESTER | 08 Apr 92 |
9 | Colchester Institute | COLCHESTER | 06 May 92 |
10 | Broadoak 6th form Centre | WESTON S MERE | 08 May 92 |
1993
|
11 | Theatre in the Mill | BRADFORD | 30 Jan 93 |
12 | Weymouth College | WEYMOUTH | 23 Feb 93 |
1994
|
13 | Woldingham School | CATERHAM | 16 Feb 94 |
14 | Mill Hill School | LONDON | 19 Apr 94 |
15 | Roedean School | BRIGHTON | 27 Apr 94 |
16 | Chigwell School | CHIGWELL | 28 Apr 94 |
17 | Varndean School | BRIGHTON | 05 May 94 |
18 | Brighton and Hove High School GDST | BRIGHTON | 06 May 94 |
19 | Beechwood Sacred Heart | TUNBRIDGE WELLS | 18 May 94 |
20 | Parmiter's School | WATFORD | 19 May 94 |
21 | Mill Hill School | LONDON | 19 May 94 |
22 | King Alfred's School | LONDON | 20 May 94 |
23 | King's School | CANTERBURY | 25 May 94 |
24 | Ardingly College | HAYWARDS HEATH | 26 May 94 |
25 | Queen's College London | LONDON | 27 May 94 |
26 | Milton Abbey School | BLANDFORD | 13 Sep 94 |
27 | Dame Alice Harpur School | BEDFORD | 11 Oct 94 |
28 | New Hall School | CHELMSFORD | 11 Oct 94 |
29 | Milton Abbey School | BLANDFORD | 13 Oct 94 |
30 | Stonar School | MELKSHAM | 14 Oct 94 |
31 | St. Bede's School | HAILSHAM | 04 Nov 94 |
32 | Bedford School | BEDFORD | 14 Nov 94 |
33 | Pocklington School | YORK | 17 Nov 94 |
34 | Alleyn's School | LONDON | 21 Nov 94 |
35 | Cobham Hall School | GRAVESEND | 23 Nov 94 |
36 | Perse School for Girls | CAMBRIDGE | 24 Nov 94 |
37 | The Leys School | CAMBRIDGE | 24 Nov 94 |
38 | Hove Park School | BRIGHTON | 25 Nov 94 |
39 | Uppingham School | PETERBOROUGH | 28 Nov 94 |
40 | King Edward's School | BATH | 29 Nov 94 |
41 | Merchant Taylors' School | NORTHWOOD | 08 Dec 94 |
42 | Northwood College | NORTHWOOD | 08 Dec 94 |
43 | Queenswood | HATFIELD | 12 Dec 94 |
44 | The Maynard School | EXETER | 15 Dec 94 |
1995
|
45 | Bruton School for Girls | BRUTON | 11 Jan 95 |
46 | King Edward's School | GODALMING | 24 Jan 95 |
47 | Wycliffe Preparatory School | STONEHOUSE | 27 Jan 95 |
48 | Wycliffe College | STONEHOUSE | 27 Jan 95 |
49 | Dunottar School | REIGATE | 31 Jan 95 |
50 | Notting Hill and Ealing High School GDST | LONDON | 02 Feb 95 |
51 | Tudor Hall School | BANBURY | 03 Feb 95 |
52 | Mount School | LONDON | 26 Apr 95 |
53 | St Dunstan's | LONDON | 01 May 95 |
54 | Raynham Mark Grammar School | GILLINGHAM | 11 May 95 |
55 | Eton College | WINDSOR | 16 May 95 |
56 | Gresham's Preparatory School | HOLT | 19 Sep 95 |
57 | Gresham's School | HOLT | 19 Sep 95 |
58 | The King Alfred School | LONDON | 16 Oct 95 |
59 | Pangbourne College | READING | 17 Oct 95 |
60 | Bedford School | BEDFORD | 04 Nov 95 |
61 | Leighton Park School | READING | 09 Nov 95 |
62 | Trinity School | CROYDON | 10 Nov 95 |
63 | Worth School | CRAWLEY | 24 Nov 95 |
64 | The Royal Masonic School for Girls | RICKMANSWORTH | 07 Dec 95 |
65 | Wells Cathedral School | WELLS | 09 Dec 95 |
1996
|
66 | Harrow School | HARROW | 11 Jan 96 |
67 | Moira House Girls School | EASTBOURNE | 15 Jan 96 |
68 | Princethorpe College | RUGBY | 01 Feb 96 |
69 | Saint Christopher School | LETCHWORTH | 05 Feb 96 |
70 | James Allen's Girls' School | LONDON | 28 Feb 96 |
71 | Birkenhead School | WIRRAL | 03 Mar 96 |
72 | Eton College | WINDSOR | 20 May 96 |
1997
|
73 | University College School | LONDON | 20 Jan 97 |
74 | Oundle School | PETERBOROUGH | 28 Jan 97 |
75 | Felsted School | DUNMOW | 10 Mar 97 |
76 | Eastbourne College | EASTBOURNE | 28 Apr 97 |
2005
|
77 | Taunton School | TAUNTON | 01 Dec 05 |
78 | St. Martin in the Fields High School for Girls | LONDON | 07 Dec 05 |
79 | Sevenoaks School | SEVENOAKS | 08 Dec 05 |
80 | Plumstead Manor School | LONDON | 12 Dec 05 |
81 | St. Olave's and St Saviour's Grammar School | ORPINGTON | 12 Dec 05 |
82 | Peter Symonds College | WINCHESTER | 13 Dec 05 |
83 | Hampstead School | LONDON | 15 Dec 05 |
84 | London Language and Drama School | LONDON | 16 Dec 05 |
85 | Chelmsford County High School for Girls | CHELMSFORD | 19 Dec 05 |
2006
|
86 | Brighton Hove and Sussex Sixth Form College | HOVE | 04 Jan 06 |
87 | Fareham College | FAREHAM | 10 Jan 06 |
88 | Brighton Hove and Sussex Sixth Form College | HOVE | 11 Jan 06 |
89 | Lancing College | LANCING | 12 Jan 06 |
90 | Uppingham School | UPPINGHAM | 15 Jan 06 |
91 | St. Charles Catholic Sixth Form College | LONDON | 19 Jan 06 |
92 | Haberdashers' Aske's Sch for Girls | BOREHAMWOOD | 20 Jan 06 |
93 | St. Charles Catholic Sixth Form College | LONDON | 24 Jan 06 |
94 | St. Christopher School | LETCHWORTH | 24 Jan 06 |
95 | Lewes Old Grammar School | LEWES | 01 Feb 06 |
96 | Yateley School | YATELEY | 03 Feb 06 |
97 | Highams Park School | LONDON | 06 Feb 06 |
98 | Braintree College | BRAINTREE | 07 Feb 06 |
99 | St. Vincent College | GOSPORT | 20 Feb 06 |
100 | Sixth Form College Colchester | COLCHESTER | 22 Feb 06 |
101 | Convent of Jesus and Mary Language College | LONDON | 01 Mar 06 |
102 | Stockton Riverside College | STOCKTON ON TEES | 02 Mar 06 |
103 | Lincoln Drill Hall | LINCOLN | 05 Apr 06 |
104 | Lincoln Drill Hall | LINCOLN | 06 Apr 06 |
105 | Lincoln Drill Hall | LINCOLN | 06 Apr 06 |
106 | Warwick University | WARWICK | 28 May 06 |
107 | The Knights Templar School | BALDOCK | 19 Jul 06 |
108 | Hutchesons' Grammar School | GLASGOW | 13 Oct 06 |
109 | Craigmount High School | EDINBURGH | 16 Oct 06 |
110 | Fettes College | EDINBURGH | 16 Oct 06 |
111 | Loretto School | MUSSELBURGH | 16 Oct 06 |
112 | Blundell's School | TIVERTON | 17 Nov 06 |
113 | Kimbolton School | HUNTINGDON | 20 Nov 06 |
114 | Haberdashers' Aske's Sch for Girls | BOREHAMWOOD | 22 Nov 06 |
115 | Kingston Grammar School | KINGSTON-UPON-THAMES | 04 Dec 06 |
116 | Kingston Grammar School | KINGSTON-UPON-THAMES | 08 Dec 06 |
117 | Heathfield Community College | HEATHFIELD | 14 Dec 06 |
2007
|
118 | St. Peter's Catholic Comprehensive School | BOURNEMOUTH | 25 Jan 07 |
119 | St. Dunstan's College | LONDON | 27 Feb 07 |
120 | St. Charles Catholic Sixth Form College | LONDON | 25 Apr 07 |
121 | Southampton City College | SOUTHAMPTON | 29 Nov 07 |
2008
|
122 | Uppingham School | UPPINGHAM | 17 Jan 08 |
123 | Abbeyfield School | CHIPPENHAM | 01 Feb 08 |
124 | London Language and Drama School | LONDON | 15 Apr 08 |
125 | Philip Allan (Teacher Training) | LONDON | 17 Jun 08 |
126 | Windsor School Wegberg | GERMANY | 01 Jul 08 |
127 | Windsor School Wegberg | GERMANY | 02 Jul 08 |
128 | Park House School | NEWBURY | 08 Oct 08 |
129 | New Writing South | BRIGHTON | 01 Nov 08 |
2009
|
130 | St. Christopher School | LETCHWORTH | 08 Jan 09 |
131 | St. Christopher School | LETCHWORTH | 12 Mar 09 |
132 | Bedales School | PETERSFIELD | 16 Sep 09 |
133 | Trinity School | CROYDON | 29 Sep 09 |
134 | Alton College | ALTON | 09 Oct 09 |
135 | Epsom College | EPSOM | 22 Oct 09 |
2010
|
136 | Haileybury School | HERTFORD | 26 Jan 10 |
137 | John F Kennedy Catholic School | HEMEL HEMPSTEAD | 28 Jan 10 |
138 | St Ivo School | ST IVES | 23 Feb 10 |
139 | The King's School | CANTERBURY | 23 Feb 10 |
140 | Bedford Modern School | BEDFORD | 15 Mar 10 |
141 | Sevenoaks School | SEVENOAKS | 20 Mar 10 |
142 | Northampton High School | NORTHAMPTON | 22 Mar 10 |
143 | The Weald School | BILLINGSHURST | 24 Mar 10 |
144 | Battersea Park School | LONDON | 22 Apr 10 |
145 | Queensbury Upper School | DUNSTABLE | 04 May 10 |
146 | Queen Elizabeth's Hospital School | BRISTOL | 10 Sep 10 |
147 | The Downs School | NEWBURY | 30 Nov 10 |
148 | Pangbourne College | PANGBOURNE | 02 Dec 10 |
149 | Lancing college | LANCING | 06 Dec 10 |
150 | Haberdashers | BOREHAMWOOD | 14 Dec 10 |
2011
|
151 | St. Christopher School | LETCHWORTH | 11 Jan 11 |
152 | Barton Peveril College | EASTLEIGH | 31 Jan 11 |
153 | St. Bernard's High School and Arts College | WESTCLIFF-ON-SEA | 04 Feb 11 |
154 | Millfield School | STREET | 11 Feb 11 |
155 | The Space Monkton Heathfield | TAUNTON | 31 Mar 11 |
156 | Blundell's School | TIVERTON | 02 Oct 11 |
2012
|
157 | Finchley Catholic High School | FINCHLEY | 05 Jan 12 |
158 | Pocklington School | POCKLINGTON | 18 Jan 12 |
159 | Aldenham School | BOREHAMWOOD | 24 Jan 12 |
160 | St. Mary's Catholic High School | MANCHESTER | 02 Feb 12 |
161 | Chestnut Grove School | LONDON | 08 Feb 12 |
162 | Abbs Cross School and Arts College | HORNCHURCH | 09 Feb 12 |
163 | Dartford Grammar School | DARTFORD | 10 Feb 12 |
164 | Stamford School | STAMFORD | 14 Feb 12 |
165 | Creek Creative Studios | FAVERSHAM | 14 Feb 12 |
166 | Ashford School | ASHFORD | 22 Feb 12 |
167 | Bedford School | BEDFORD | 26 Feb 12 |
168 | St. John's College | SOUTHSEA | 21 Mar 12 |
169 | Hurtwood House | DORKING | 31 May 12 |
170 | Tapton School | SHEFFIELD | 13 Jul 12 |
171 | Therfield School | LEATHERHEAD | 18 Jul 12 |
172 | Northampton High School | NORTHAMPTON | 13 Sep 12 |
173 | St. Dunstan's College | LONDON | 20 Sep 12 |
174 | Sutton Valence School | MAIDSTONE | 24 Sep 12 |
175 | King's School | WORCESTER | 26 Sep 12 |
176 | The Grammar School at Leeds | LEEDS | 01 Oct 12 |
177 | Ardingly College | HAYWARDS HEATH | 03 Oct 12 |
178 | Westlands School | SITTINGBOURNE | 11 Oct 12 |
179 | Bushey Meads School | BUSHEY | 19 Oct 12 |
180 | Heathfield Community College | HEATHFIELD | 23 Oct 12 |
181 | Budmouth Technology College | WEYMOUTH | 14 Nov 12 |
182 | Oundle School | OUNDLE | 19 Nov 12 |
183 | Woodcote High School | COULSDON | 21 Nov 12 |
184 | Ousedale School | NEWPORT PAGNELL | 04 Dec 12 |
185 | Shrewsbury School | SHREWSBURY | 04 Dec 12 |
186 | Taunton School | TAUNTON | 11 Dec 12 |
187 | King Edward VI Community College | TOTNES | 13 Dec 12 |
2013
|
188 | Hurstpierpoint College | HASSOCKS | 10 Jan 13 |
189 | St James School | ASHFORD | 11 Jan 13 |
190 | Lancing College | LANCING | 14 Jan 13 |
191 | LVS Ascot | ASCOT | 17 Jan 13 |
192 | St. Christopher School | LETCHWORTH | 23 Jan 13 |
193 | Old Palace of John Whitgift School | CROYDON | 27 Jun 13 |
194 | Highgate School | LONDON | 12 Sep 13 |
195 | Rydal Penrhos School | COLWYN BAY | 19 Sep 13 |
196 | William Hulme's Grammar School | MANCHESTER | 25 Sep 13 |
197 | Box Hill School | DORKING | 26 Sep 13 |
198 | Bristol Cathedral School | BRISTOL | 01 Oct 13 |
199 | St. Bede's School | HAILSHAM | 02 Oct 13 |
200 | Tudor Hall School | BANBURY | 03 Oct 13 |
201 | Christ's Hospital School | HORSHAM | 08 Oct 13 |
202 | St. Dunstan's College | LONDON | 16 Oct 13 |
203 | Ryde School | RYDE | 23 Oct 13 |
204 | Forest School | WOKINGHAM | 17 Dec 13 |
205 | All Saints Catholic High School | SHEFFIELD | 18 Dec 13 |
2014
|
206 | Kennet School | THATCHAM | 15 Jan 14 |
207 | Oriel High School | CRAWLEY | 21 Jan 14 |
208 | Gloucester High School for Girls | GLOUCESTER | 24 Jan 14 |
209 | Rendcomb College | CIRENCESTER | 24 Jan 14 |
210 | Chase Terrace Technology College | BURNTWOOD | 31 Jan 14 |
211 | Woodside High School | LONDON | 05 Feb 14 |
212 | Oakwood Park Grammar School | MAIDSTONE | 11 Feb 14 |
213 | Kingsbridge Community College | KINGSBRIDGE | 14 Feb 14 |
214 | Alexandra Park School | LONDON | 17 Mar 14 |
215 | Brune Park Community School | GOSPORT | 20 May 14 |
216 | Abbey Gate College | CHESTER | 16 Jun 14 |
217 | Highgate School | LONDON | 02 Jul 14 |
218 | Acland Burghley School | LONDON | 17 Jul 14 |
219 | Canford School | WIMBORNE | 16 Sep 14 |
220 | Sir John Lawes School | HARPENDEN | 14 Oct 14 |
221 | Churcher’s School | PETERSFIELD | 10 Nov 14 |
2015
|
222 | Brighton College | BRIGHTON | 16 Jan 15 |
223 | Beechwood Sacred Heart School | TUNBRIDGE WELLS | 10 Feb 15 |
224 | Oundle School | OUNDLE | 9 Jun 15 |
225 | Peter Symonds College | WINCHESTER | 1 Oct 15 |
226 | Furze Platt Senior School | MAIDENHEAD | 1 Dec 15 |
2016
|
227 | St Albans High School for Girls | ST ALBANS | 26 Jan 16 |
228 | Bradford Grammar School | BRADFORD | 2 Feb 16 |
229 | St. Dunstan's College | LONDON | 6 Feb 16 |
230 | Friern Barnet School | LONDON | 26 Feb 16 |
231 | Sutton Valence School | LONDON | 29 Feb 16 |
232 | The Robert Napier School | GILLINGHAM | 25 Apr 16 |
233 | Ryde Academy | RYDE | 24 Jun 16 |
234 | Peter Symonds College | WINCHESTER | 8 Oct 16 |
235 | Darrick Wood School | ORPINGTON | 31 Oct 16 |
236 | Westminster School | LONDON | 5 Nov 16 |
2017
|
237 | St Benedict's School | EALING | 10 Jan 17 |
238 | Rossall School | FLEETWOOD | 18 Jan 17 |
239 | Queen Ethelburga’s Collegiate | YORK | 24 Jan 17 |
240 | Portland Place School | LONDON | 22 Feb 17 |
241 | Ysgol Dinas Bran | LLANGOLLEN | 27 Feb 17 |
242 | Charles Darwin School | BIGGIN HILL | 18 Sep 17 |
243 | Rugby School | RUGBY | 20 Oct 17 |
244 | Rugby School | RUGBY | 13 Dec 17 |
2018
|
245 | Rugby School | RUGBY | 12 Feb 18 |
246 | Leigh Academy | DARTFORD | 16 Mar 18 |
247 | Tudor Hall | BANBURY | 9 Oct 18 |
248 | Peter Symonds College | WINCHESTER | 15 Oct 18 |
249 | Mark Rutherford School | BEDFORD | 29 Oct 18 |
2019
|
250 | Rendcomb College | CIRENCESTER | 14 Jan 19 |
251 | Bay House School and Sixth Form | GOSPORT | 6 Feb 19 |
252 | Glenalmond College | PERTH | 26 Feb 19 |
253 | Loretto School | MUSSELBURGH | 8 May 19 |
254 | King's High & Warwick School | WARWICK | 20 May 19 |
255 | Westholme School | BLACKBURN | 27 Sep 19 |
256 | Pineapple Studios | LONDON | 1 Oct 19 |
257 | Rendcomb College | CIRENCESTER | 7 Oct 19 |
258 | St. Paul's School | LONDON | 10 Oct 19 |
259 | Farlington School | HORSHAM | 5 Nov 19 |
260 | Christ College | BRECON | 3 Dec 19 |
2020
|
261 | Manchester Grammar School | MANCHESTER | 9 Jan 20 |
262 | Wootton Upper School | WOOTTON | 14 Jan 20 |
263 | Gresham's School | HOLT | 22 Jan 20 |
264 | Henley College | HENLEY | 24 Jan 20 |
265 | Churcher's College | PETERSFIELD | 2 Mar 20 |